Proposed program for the 2025/26 season
(updated October 2025)
The TPT field trip season typically runs during spring and summer, but we sometimes have other events outside this period, such as social events and workshops.
The TPT Committee will update field trip dates as they are confirmed. A list of some potential Field Trips planned for the season is listed below. These trips may change or be cancelled for various reasons such as: effects of current weather patterns; change of personnel within our partner organisations; budget re-prioritisation etc.
Members can log in here to view Field Trips currently open for registrations
Anyone can come to our workshops, social events, and AGM - click here for upcoming public events (although some may be open to members first)
| Date | Site | Species | Trip Purpose |
| 12-15 August | St Helens & surrounds | Phebalium davesii | Constructing exclosures |
| 7 September | Waverley Flora Park | Caladenia caudata | Census |
| 20 September | Cambridge | Caladenia saggicola | Annual Census |
| 10,11,13,14 September | St Helens & surrounds | Phebalium davesii | Planting - translocation sites |
| 27 September | Sloping Main | Various, incl. Caladenia caudata | Exploratory survey |
| 11 October | Greens Beach - West Head | Millotia muelleri |
Census |
| 20 October | Southport Bluff | Epacris stuartii | Weeding |
| 25 October | Arthur River | Prasophyllum abblittiorum | Extension survey |
| 30 October | Heathy Hills | Mirbelia oxyloboides | Census |
| 2nd November | Granite Point - Bridport | Pultanaea sericea, various threatened species |
Census |
| 31 October + 13 December | Diddledum Plains by the St. Patrick's River | n/a | Exploratory survey |
| 1 November + 14 December | Saltwood Road, near Bridport | n/a | Exploratory survey |
| 3-7 November | Rubicon | Various threatened orchid species | Monitoring |
| TBC | Cambridge | Paraprasophyllum milfordense | Annual Census |
| 21 November | Jordan Nature Reserve | Native grassland spp. | Weeding |
| 30 November | Campbell Town | n/a | Sedges Workshop |
| 10,11 January | Surrey Hills | Paraprasophyllum crebriflorum | Annual Survey |
| February | Vale of Belvoir | Various, incl. Leucochrysum albicans, Stackhousia pulvinaris | Annual Census |
| TBC | Richmond Park | Wilsonia humilis, Limonium australe | Monitoring survey |
