Proposed program for the 2026/27 season
(updated August 2026)
The TPT field trip season typically runs during spring and summer, but we sometimes have other events outside this period, such as social events and workshops.
The TPT Committee will update field trip dates as they are confirmed. A list of some potential Field Trips planned for the season is listed below. These trips may change or be cancelled for various reasons such as: effects of current weather patterns; change of personnel within our partner organisations; budget re-prioritisation etc.
Members can log in here to view Field Trips currently open for registrations
Anyone can come to our public workshops, social events, and AGM - click here for upcoming public events (although some may be open to members first)
| Date | Site | Species | Trip Purpose |
| 04 Sept | Waverley Flora Park | Caladenia caudata | Census, 5-year monitoring |
| 19 Sept (tentative) | Milford | Caladenia saggicola | Census, long-term monitoring |
| late Sept / early Oct | Beaconsfield | Tetratheca gunnii |
Census, extension survey. +2 Additional field days with partners |
| Oct | Saltwater River, Sloping Main | Caladenia caudata | Extension survey |
| Nov | Rubicon Sanctuary | Several orchid spp | Annual survey |
| Nov | Milford | Paraprasophyllum milfordense | Census, long-term monitoring |
| Nov | Jordan Nature Reserve | Pultenaea prostrata, Cryptandara amara +other native grassland spp | Weeding |
| Dec | Meredith Ranges | Euphrasia amplidens, Viola serpentinicola + more | monitoring survey |
| 16-17 Jan | Surrey Hills | Paraprasophyllum crebriflorum | Long-term monitoring + extension surveys. Guildford Hall booked - free accom |
| Jan - Feb | Guide Falls | Barbarea australis | 3 extension surveys + 2 weeding trips |
| Feb | Vale of Belvoir | Leucochrysum albicans, Stackhousia pulvinaris | survey + Seed collecting, if TLC get the Threatened Species Grant. 2x Leucochrysum census trip and 1 seed collection trip with travel days either side |
| Jan | Guide Falls | Barbarea australis | 3 extension surveys + 2 weeding trips |
